Description
LED bar PRO · 24 V
LED bar 07 PRO
- White LEDs
- 7
- Blue LEDs
- 1
- Length
- 220 mm
- Power
- 1,44 W
- Current draw
- 60 mA
- Max in series
- 32
Seven white LEDs at 5700 K with colour rendering above 95 CRI to simulate daylight, plus one blue LED for the moonlight effect. It runs at 24 V: for the same light it draws half the current of a 12 V bar, and twice as many can be connected in series on the same line. With the SOL-LED controller, light intensity and light hours are set via PWM signals, without overloading the controller. Input and output connectors, to connect the bars in series.

Technical data
| Dimensions | 220 x 24 x 10 mm |
| Power supply | 24 Vdc |
| Colour temperature | 5700 K |
| Colour rendering | > 95 CRI |
| White light current | 60 mA |
| Blue light current | 15 mA |
| Daylight power | 1,44 W |
| Night light power | 0,18 W |
| White light control | PWM 3,3 V |
| Base | aluminium |
| Connector | JST XH 4-pole |
| Wiring and connector rating | 2 A — max 32 bars in series |
| Max operating temperature | 40 °C |
| Certifications | CE, IP00 |
| Warranty | 2 years |
Which wiring you need
| Cage | LED bars | Wiring |
|---|---|---|
| 60 cm whole | 1 | 40 cm |
| 60 cm whole | 2 | 18 cm |
| 60 cm split | 1 per compartment | 18 cm |
| 90 cm whole | 2 | 25 cm |
| 90 cm split | 1 per compartment | 25 cm |
| 120 cm whole | 2 | 40 cm |
| 120 cm split | 1 per compartment | 40 cm |
SEASON




Reviews
There are no reviews yet.